The prices below apply to a one-way trip, to or from Budapest. The prices are comprised of one person's gross price, taking into account the number of pessengers seen at each row's beginning.
no. of passengers | A | B |
8 | 5.000 Ft | 4.000 Ft |
7 | 8.000 Ft | 6.000 Ft |
6 | 10.000 Ft | 8.000 Ft |
5 | 12.000 Ft | 10.000 Ft |
4 | 14.000 Ft | 12.000 Ft |
3 | 16.000 Ft | 14.000 Ft |
2 | 22.000 Ft | 18.000 Ft |
1 | 40.000 Ft | 32.000 Ft |
The categories contain:
A: Békéscsaba, Debrecen, Nyíregyháza, Miskolc, Kaposvár, Pécs, Szeged, Zalaegerszeg
B: Eger, Győr, Kecskemét, Salgótarján, Székesfehérvár, Szekszárd, Szolnok, Tatabánya, Veszprém, Gyöngyös